History Cal Ripken 12 Year Old World Series (60')
| 2008 | Bear, DE | Martin, TN |
| 2007 | S. Lexington, KY | Van Buren, AR |
| 2006 | * Hilo, HI | Aberdeen, MD |
| 2005 | * Honolulu, HI | Aberdeen, MD |
| 2004 | West Raleigh, NC | Aberdeen, MD |
| 2003 | Hilo, HI | Aberdeen, MD |
| 2002 | * Visalia, CA | Mattoon, IL |
| 2001 | * S. Lexington, KY | Vincennes, IN |
| 2000 | * West Palm Beach, FL | Mattoon, IL |
| | * Denotes World Champion |
Bambino World Series |
(Note: Name of division changed to Cal Ripken Baseball, a Division of Babe Ruth League, Inc. in 2000)
|
| 1999 | Danbury, CT | Mattoon, IL |
| 1998 | West Palm Beach, FL | Vincennes, IN |
| 1997 | Brooklyn, NY | Altamonte Springs, FL |
| 1996 | Oakland, CA | Henderson, KY |
| 1995 | Abbeville, LA | Abbeville, LA |
| 1994 | Kennewick, WA | Henderson, KY |
| 1993 | Connersville, IN | Lebanon, MO |
| 1992 | So. Lexington, KY | Alachua, FL |
| 1991 | Oakland, CA | Pueblo, CO |
| 1990 | Oakland, CA | Longview, WA |
| 1989 | Oakland, CA | Wilmington, NC |
| 1988 | Oakland, CA | Nashua, NH |
© 2008-2009, Sachem Youth Baseball/Softball Association, Inc. All rights reserved.
|